Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | sav_stats.en | /after-sales/stats | Path does not match |
2 | sav_stats.fr | /sav/statistiques | Path does not match |
3 | sav_pdf_download.en | /after-sales{number}/download | Path does not match |
4 | sav_pdf_download.fr | /sav{number}/telecharger | Path does not match |
5 | sav_pdf_download_info.en | /after-sales{number}/download-info | Path does not match |
6 | sav_pdf_download_info.fr | /sav{number}/telecharger-info | Path does not match |
7 | non_conformity_download.en | /non-conformities/download | Path does not match |
8 | non_conformity_download.fr | /non-conformites/telecharger | Path does not match |
9 | _wdt | /_wdt/{token} | Path does not match |
10 | _profiler_home | /_profiler/ | Path does not match |
11 | _profiler_search | /_profiler/search | Path does not match |
12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
16 | _profiler_open_file | /_profiler/open | Path does not match |
17 | _profiler | /_profiler/{token} | Path does not match |
18 | _profiler_router | /_profiler/{token}/router | Path does not match |
19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
21 | api_cutomer_order_lines_get_item | /api/customer_order_lines/{orderNumber}/line/{lineNumber} | Path does not match |
22 | api_supplier_order_lines_get_item | /api/supplier_order_lines/{orderNumber}/line/{lineNumber} | Path does not match |
23 | accounting_deb | /accounting/deb | Path does not match |
24 | acp_index.en | /non-conformities/acp | Path does not match |
25 | acp_index.fr | /non-conformites/acp | Path does not match |
26 | sav_index.en | /after-sales/ | Path does not match |
27 | sav_index.fr | /sav/ | Path does not match |
28 | sav_history.en | /after-sales/history | Path does not match |
29 | sav_history.fr | /sav/historique | Path does not match |
30 | sav_delete.en | /after-sales/{id}/delete | Path does not match |
31 | sav_delete.fr | /sav/{id}/supprimer | Path does not match |
32 | sav_cancel.en | /after-sales/{id}/cancel | Path does not match |
33 | sav_cancel.fr | /sav/{id}/annuler | Path does not match |
34 | sav_download.en | /after-sales/download | Path does not match |
35 | sav_download.fr | /sav/telecharger | Path does not match |
36 | sav_new.en | /after-sales/add | Path does not match |
37 | sav_new.fr | /sav/nouveau | Path does not match |
38 | sav_edit.en | /after-sales/{number} | Path does not match |
39 | sav_edit.fr | /sav/{number} | Path does not match |
40 | sav_attachment_delete.en | /after-sales/file/{id}/delete | Path does not match |
41 | sav_attachment_delete.fr | /sav/fichier/{id}/supprimer | Path does not match |
42 | get_command | /get-command | Path does not match |
43 | get_client_code | /get-client-code | Path does not match |
44 | get_client_name | /get-client-name | Path does not match |
45 | get_carrier | /get-carrier | Path does not match |
46 | ajax_get_shipments | /get-shipments | Path does not match |
47 | attachment_delete | /attachment/{id} | Path does not match |
48 | api_clients_search | /api/clients/search | Path does not match |
49 | treatment_edit_comment.en | /comment/{id}/edit | Path does not match |
50 | treatment_edit_comment.fr | /commentaire/{id}/edit | Path does not match |
51 | treatment_delete_comment.en | /comment/{id}/delete | Path does not match |
52 | treatment_delete_comment.fr | /commentaire/{id}/supprimer | Path does not match |
53 | app_dashboard | / | Path does not match |
54 | purchase_forecast_index.en | /purchase/forecast/ | Path does not match |
55 | purchase_forecast_index.fr | /achats/forecast/ | Path does not match |
56 | purchase_forecast_download.en | /purchase/forecast/download | Path does not match |
57 | purchase_forecast_download.fr | /achats/forecast/telecharger | Path does not match |
58 | purchase_forecast_upload.en | /purchase/forecast/upload | Path does not match |
59 | purchase_forecast_upload.fr | /achats/forecast/mettre-a-jour | Path does not match |
60 | packing_shipments_labels_download | /packing/shipments/{code}/labels | Path does not match |
61 | non_conformity_index.en | /non-conformities/dashboard | Path does not match |
62 | non_conformity_index.fr | /non-conformites/tableau-de-bord | Path does not match |
63 | non_conformity_new.en | /non-conformities/add | Path does not match |
64 | non_conformity_new.fr | /non-conformites/ajouter | Path does not match |
65 | non_conformity_edit.en | /non-conformities/{id}/edit | Path does not match |
66 | non_conformity_edit.fr | /non-conformites/{id}/modifier | Path does not match |
67 | non_conformity_treatment_transition.en | /non-conformities/{id}/treatments/{treatment}/transition/{transition} | Path does not match |
68 | non_conformity_treatment_transition.fr | /non-conformites/{id}/treatments/{treatment}/transition/{transition} | Path does not match |
69 | non_conformity_settings.en | /non-conformities/settings | Path does not match |
70 | non_conformity_settings.fr | /non-conformites/parametres | Path does not match |
71 | non_conformity_view.en | /non-conformities/{id} | Path does not match |
72 | non_conformity_view.fr | /non-conformites/{id} | Path does not match |
73 | non_conformity_submit.en | /non-conformities/{id}/submit | Path does not match |
74 | non_conformity_submit.fr | /non-conformites/{id}/soumettre | Path does not match |
75 | non_conformity_approve.en | /non-conformities/{id}/approve | Path does not match |
76 | non_conformity_approve.fr | /non-conformites/{id}/approuver | Path does not match |
77 | non_conformity_refuse.en | /non-conformities/{id}/refuse | Path does not match |
78 | non_conformity_refuse.fr | /non-conformites/{id}/refuser | Path does not match |
79 | non_conformity_validate_treatment.en | /non-conformities/{id}/treatment/{treatment}/validate | Path does not match |
80 | non_conformity_validate_treatment.fr | /non-conformites/{id}/traitement/{treatment}/valider | Path does not match |
81 | non_conformity_validate_all_treatments.en | /non-conformities/{id}/validate-all-treatments | Path does not match |
82 | non_conformity_validate_all_treatments.fr | /non-conformites/{id}/valider-tous-les-traitements | Path does not match |
83 | non_conformity_complete_treatment.en | /non-conformities/{id}/treatment/{treatment}/complete | Path does not match |
84 | non_conformity_complete_treatment.fr | /non-conformites/{id}/traitement/{treatment}/realiser | Path does not match |
85 | non_conformity_mark_all_treatments_as_completed.en | /non-conformities/{id}/mark-all-treatments-as-completed | Path does not match |
86 | non_conformity_mark_all_treatments_as_completed.fr | /non-conformites/{id}/marquer-tous-les-traitements-comme-realises | Path does not match |
87 | non_conformity_close.en | /non-conformities/{id}/close | Path does not match |
88 | non_conformity_close.fr | /non-conformites/{id}/fermer | Path does not match |
89 | non_conformity_delete.en | /non-conformities/{id}/delete | Path does not match |
90 | non_conformity_delete.fr | /non-conformites/{id}/supprimer | Path does not match |
91 | non_conformity_notify_sqss_treatment_changed.en | /non-conformities/{id}/notify-sqss | Path does not match |
92 | non_conformity_notify_sqss_treatment_changed.fr | /non-conformites/{id}/notifier-sqss | Path does not match |
93 | packing_dashboard.en | /packing/dashboard | Path does not match |
94 | packing_dashboard.fr | /colisage/tableau-de-bord | Path does not match |
95 | packing_shipments.en | /packing/shipments | Path does not match |
96 | packing_shipments.fr | /colisage/expeditions | Path does not match |
97 | packing_shipment.en | /packing/shipment/{code} | Path does not match |
98 | packing_shipment.fr | /colisage/expedition/{code} | Path does not match |
99 | packing_settings.en | /packing/settings | Path does not match |
100 | packing_settings.fr | /colisage/configuration | Path does not match |
101 | packing_shipment_download.en | /packing/shipment/{code}/download | Path does not match |
102 | packing_shipment_download.fr | /colisage/expedition/{code}/telecharger | Path does not match |
103 | customer_orderLine_prio_switch.en | /packing/{id}/switch-prio-line | Path does not match |
104 | customer_orderLine_prio_switch.fr | /colisage/{id}/modifier-priorite | Path does not match |
105 | packing_prio_switch.en | /packing/{id}/switch-prio-packing | Path does not match |
106 | packing_prio_switch.fr | /colisage/{id}/modifier-priorite-expedition | Path does not match |
107 | api_order_number_search.en | /packing/api/orderNumber/search | Path does not match |
108 | api_order_number_search.fr | /colisage/api/orderNumber/search | Path does not match |
109 | packing_activity_report.en | /packing/activity-report | Path does not match |
110 | packing_activity_report.fr | /colisage/rapport-activite | Path does not match |
111 | purchase_replanishement_index.en | /purchase/replenishment/ | Path does not match |
112 | purchase_replanishement_index.fr | /achats/replenishment/ | Path does not match |
113 | purchase_replanishement_download.en | /purchase/replenishment/download | Path does not match |
114 | purchase_replanishement_download.fr | /achats/replenishment/telecharger | Path does not match |
115 | purchase_replanishement_upload.en | /purchase/replenishment/upload | Path does not match |
116 | purchase_replanishement_upload.fr | /achats/replenishment/mettre-a-jour | Path does not match |
117 | app_login | /login | Path does not match |
118 | app_logout | /logout | Path does not match |
119 | non_conformity_stats_nat_cause_resp.en | /non-conformities/stats/nat-cause-res | Path does not match |
120 | non_conformity_stats_nat_cause_resp.fr | /non-conformites/stats/nat-cause-res | Path does not match |
121 | non_conformity_stats_total_cost.en | /non-conformities/stats/cout-total | Path does not match |
122 | non_conformity_stats_total_cost.fr | /non-conformites/stats/cout-total | Path does not match |
123 | non_conformity_stats_adv.en | /non-conformities/stats/adv | Path does not match |
124 | non_conformity_stats_adv.fr | /non-conformites/stats/adv | Path does not match |
125 | non_conformity_stats_transportation.en | /non-conformities/stats/transporteurs | Path does not match |
126 | non_conformity_stats_transportation.fr | /non-conformites/stats/transporteurs | Path does not match |
127 | non_conformity_stats_atelier.en | /non-conformities/stats/atelier | Path does not match |
128 | non_conformity_stats_atelier.fr | /non-conformites/stats/atelier | Path does not match |
129 | non_conformity_stats_workshop.en | /non-conformities/stats/magasin | Path does not match |
130 | non_conformity_stats_workshop.fr | /non-conformites/stats/magasin | Path does not match |
131 | non_conformity_stats_mdr_defect.en | /non-conformities/stats/mdr | Path does not match |
132 | non_conformity_stats_mdr_defect.fr | /non-conformites/stats/mdr | Path does not match |
133 | non_conformity_stats_treatment_delay.en | /non-conformities/stats/delai-validation-traitement | Path does not match |
134 | non_conformity_stats_treatment_delay.fr | /non-conformites/stats/delai-validation-traitement | Path does not match |
135 | api_supplier_get_item | /api/suppliers/{code} | Path does not match |
136 | api_suppliers_search | /api/suppliers | Path does not match |
137 | _preview_error | /_error/{code}.{_format} | Path does not match |
138 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
139 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.